<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spool to a .xls (excel) file&#8230;</title>
	<atom:link href="http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/</link>
	<description>Little bit of fun with Oracle</description>
	<lastBuildDate>Thu, 17 May 2012 06:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sidhu</title>
		<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/comment-page-1/#comment-17628</link>
		<dc:creator>Sidhu</dc:creator>
		<pubDate>Wed, 20 Jul 2011 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://amardeepsidhu.com/blog/?p=22#comment-17628</guid>
		<description>Ayush,

I am not sure if i exactly got what you are trying to achieve ?

Could you please come with some more details.

Sidhu</description>
		<content:encoded><![CDATA[<p>Ayush,</p>
<p>I am not sure if i exactly got what you are trying to achieve ?</p>
<p>Could you please come with some more details.</p>
<p>Sidhu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/comment-page-1/#comment-17600</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Tue, 14 Jun 2011 13:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://amardeepsidhu.com/blog/?p=22#comment-17600</guid>
		<description>Hi Sidhu,
I have created a shell script which needs to get some customer data from a .dat file. However, when i&#039;m trying to export the data to xls file, its not reflecting in the file. Although, the timestamp of last modification of the file is getting updated.
Can you please help me in this ?</description>
		<content:encoded><![CDATA[<p>Hi Sidhu,<br />
I have created a shell script which needs to get some customer data from a .dat file. However, when i&#8217;m trying to export the data to xls file, its not reflecting in the file. Although, the timestamp of last modification of the file is getting updated.<br />
Can you please help me in this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kostas Hairopoulos</title>
		<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/comment-page-1/#comment-8503</link>
		<dc:creator>Kostas Hairopoulos</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://amardeepsidhu.com/blog/?p=22#comment-8503</guid>
		<description>I am running the snapper utility from Tanel Poder and the only option is to output the file and then import as CSV in ms-excel.
My question is more generic, if there is any option to flush the dbms_output to excel or csv format

Thank you in advance,
khair</description>
		<content:encoded><![CDATA[<p>I am running the snapper utility from Tanel Poder and the only option is to output the file and then import as CSV in ms-excel.<br />
My question is more generic, if there is any option to flush the dbms_output to excel or csv format</p>
<p>Thank you in advance,<br />
khair</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amardeep Sidhu</title>
		<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/comment-page-1/#comment-8484</link>
		<dc:creator>Amardeep Sidhu</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://amardeepsidhu.com/blog/?p=22#comment-8484</guid>
		<description>@Kostas

What exactly are you trying to print using dbms_output ?</description>
		<content:encoded><![CDATA[<p>@Kostas</p>
<p>What exactly are you trying to print using dbms_output ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kostas Hairopoulos</title>
		<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/comment-page-1/#comment-8351</link>
		<dc:creator>Kostas Hairopoulos</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://amardeepsidhu.com/blog/?p=22#comment-8351</guid>
		<description>Is any way to import from &quot;dbms_output&quot; into Excel file?

Nice tip and thank you for sharing with us

Best Regards,
khair</description>
		<content:encoded><![CDATA[<p>Is any way to import from &#8220;dbms_output&#8221; into Excel file?</p>
<p>Nice tip and thank you for sharing with us</p>
<p>Best Regards,<br />
khair</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amardeep Sidhu</title>
		<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/comment-page-1/#comment-6910</link>
		<dc:creator>Amardeep Sidhu</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://amardeepsidhu.com/blog/?p=22#comment-6910</guid>
		<description>To stop the header from printing again and again you can set pages to some value more than the total number of rows your query is returning.</description>
		<content:encoded><![CDATA[<p>To stop the header from printing again and again you can set pages to some value more than the total number of rows your query is returning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sami</title>
		<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/comment-page-1/#comment-6907</link>
		<dc:creator>sami</dc:creator>
		<pubDate>Sat, 21 Mar 2009 07:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://amardeepsidhu.com/blog/?p=22#comment-6907</guid>
		<description>this scripting is working fine.. but i need some enhancement. my problem is when i am running the script its generating xls file with the some text like &quot;SQL&gt;select * from salgrade  &quot; and header are reprinted for several times after some rows.. so how can i overcome this problem.</description>
		<content:encoded><![CDATA[<p>this scripting is working fine.. but i need some enhancement. my problem is when i am running the script its generating xls file with the some text like &#8220;SQL&gt;select * from salgrade  &#8221; and header are reprinted for several times after some rows.. so how can i overcome this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidhu</title>
		<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/comment-page-1/#comment-33</link>
		<dc:creator>Sidhu</dc:creator>
		<pubDate>Fri, 17 Aug 2007 02:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://amardeepsidhu.com/blog/?p=22#comment-33</guid>
		<description>So simple :) I got into too technical things :D&lt;br/&gt;&lt;br/&gt;Sidhu</description>
		<content:encoded><![CDATA[<p>So simple <img src='http://amardeepsidhu.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I got into too technical things <img src='http://amardeepsidhu.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Sidhu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prachi</title>
		<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/comment-page-1/#comment-32</link>
		<dc:creator>Prachi</dc:creator>
		<pubDate>Thu, 16 Aug 2007 06:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://amardeepsidhu.com/blog/?p=22#comment-32</guid>
		<description>Hi ,&lt;br/&gt;I found a solution. It needs the lines to be set to some value . The value i was setting was less.</description>
		<content:encoded><![CDATA[<p>Hi ,<br />I found a solution. It needs the lines to be set to some value . The value i was setting was less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidhu</title>
		<link>http://amardeepsidhu.com/blog/2007/06/16/spool-to-a-xls-excel-file/comment-page-1/#comment-30</link>
		<dc:creator>Sidhu</dc:creator>
		<pubDate>Tue, 14 Aug 2007 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://amardeepsidhu.com/blog/?p=22#comment-30</guid>
		<description>Prachi&lt;br/&gt;&lt;br/&gt;I doubt about the length of some field in table. May be excel doesn&#039;t support that much length of a column and it takes it to next row. I didn&#039;t face this issue. Will try and update you.&lt;br/&gt;&lt;br/&gt;Sidhu</description>
		<content:encoded><![CDATA[<p>Prachi</p>
<p>I doubt about the length of some field in table. May be excel doesn&#8217;t support that much length of a column and it takes it to next row. I didn&#8217;t face this issue. Will try and update you.</p>
<p>Sidhu</p>
]]></content:encoded>
	</item>
</channel>
</rss>

